Capacity | 2 - 6 m3/hr |
Drum Diameter | 450 - 600 mm |
Weight | 120 / 140 Kg |
Brand | Cosmos |
Screen | 6 mesh / 8 mesh |
Available in both electrical and manual models, this Rotary Sand Screening Machine is of great importance at construction sites. It is attached with wheels for smooth and easy movement to other places at site. The robust design of the machine facilitates its excellent performance, even under the most adverse conditions.
Use: For making sand from pebble
Applications: Construction industry
Technical Details:
Attribute | Rotary Hand Operated | Power Operated |
Screen | 6 mesh / 8 mesh | 6 mesh / 8 mesh |
Drive | Hand Operated | 0.5 H.P x 1 H.p |
Gear Box | N / A | 40:1 |
Drum Dia | 450 mm | 600 mm |
Capacity | 2 m3 / hour | 6 m3 / hour |
Size | L 2700 x W 650 x H 1400 | L 2600 x W 900 x H 1300 |
Weight | 120 | 140 |
Features
Automatic Grade | Automatic |
Power | 3 to 5 Hp |
Power Source | Electric |
Shearing Capacity | 32 to 42 mm |
Brand | Cosmos |
No of Bins | 5 Bins |
Width | 850 mm |
Height | 900 mm |
Length | 1000 mm |
Best known for its excellent shearing capacity, this Hydraulic Bar Bending Machine has an excellent capacity, ranging from 32 mm to 42mm. It operates on the principle of hydraulic pressure scheme which enhances its bending speed with ease. Installed with highly advanced clutch system, the machine ensures safety while working. This is widely used at sites of bridge construction, road constructions and high rise buildings.
Use:
For bending metal rods in different angles
Applications:
Bridge construction , Road construction , High rise buildings
Technical Details:
32 m.m. Hydraulic | 42 m.m. Hydraulic | |
Shearing Capacity | 32 m.m. | 42 m.m. |
Size | L-1000 mm. | L-1000 mm. |
W-850 m.m. | W-850 m.m. | |
H-900 mm | H-950 mm. | |
Prime Mover | 3 H.P. 3 Phase Motor | 5 H.P. 3 Phase Motor |
No Of Bin | 5 Nos. | 5 Nos. |
Features