Brand/Make | Cosmos |
Width | 900 mm |
Height | 1300 mm |
Drum Capacity | 90 Liters |
Drum Speed | 18 - 20 RPM |
Prime Mover Power | 2 HP |
Phase | Single Phase |
Drive | Belt / Chain |
Type | Tilting type |
Wheels | Pneumatic 2 Nos. |
Length | 2200 mm |
Concrete Mixing Time | 180 seconds approx |
1/2 Bag Portable Mixer is one of a kind that is use for mixing concrete in an efficient manner.
With this it is very easy to produce concrete in a short amount of time. It is available with a stand that is used for easy mixing and quick discharge. The handle and side wheels are used to move the machine in an easy way and offer excellent tipping. It has the capacity of 90 liters used for construction purposes for mixing sand and gravel.
Features:
Automatic Grade | Automatic |
Drum Speed | 18 RPM |
Antivibration Pad | Optional |
Pneumatic Wheels | 4 |
Yoke Material | Mild Steel or Casting |
Wire Rope Drum Material | Mild Steel or Casting |
Brand | Coosmos |
Drum Capacity | 10 / 283 Cubic feet / Liters |
Mixer Capacity | 7 / 198 Cubic feet / Liters |
Dimension | 2.9 x 2 x 1.5 m |
10/7 Concrete Mixer Without Hopper is a widely used machine used in small construction work due to its steadiness and durability.
It is engrossed with ball bearings and gun metal bushes that help the machine to operate in a simple and smooth manner. This range offers an optimum mixing of cement and concrete giving high quality performance and durable finish standards.
Features:
Drum Speed | 18 to 20 RPM |
Length | 1600 mm |
Width | 920 mm |
Brand | Cosmos |
Pneumatic Wheels | 2 |
Automatic Grade | Automatic |
Type | Tilting Type |
Height | 500 mm |
Drum Capacity | 90 Ltrs |
Concrete Mixing Time | 180 Seconds |
Power | 2 HP |
Drive | Belt |
1/2 Bag Tilting Mixer comprises the drum that is tilted to a certain angle to provide homogeneity while mixing.
This tilting when run at optimum speed offers any excellent mixing of components that prevents the hardening of concrete. It can be operated at high pressure and can handle the greater quantity of materials. The mixture is equipped with Pneumatic wheels and 2 H.P. phase electric motor for effective functioning.
Technical Details:
--- | 1/2 Bag Tilting | Diesel |
---|---|---|
Type | Tilting type | Tilting type |
Drum Capacity | 90 Liters | 90 Litres |
Drum Speed | 18-20 RPM | 18-20 RPM |
Concrete Mixing Time | 180 seconds approx | 180 second approx |
Prime Mover | 2 H.P 1 phase electric motor | 3 H.P Air cooled |
Drive | Belt | Belt |
Wheels | Pneumatic 2 Nos. | M.S 4 Nos. |
Dimensions | L-1600 x W-920 x H-1500 mm | L-1600 x W-920 x H-1500 mm |
Features:
Load Capacity | 1 Ton |
Product Type | Passenger Hoist |
Trolley Option | With Trolley |
Load Capacity | 1 Ton |
Product Type | Passenger Hoist |
Trolley Option | With Trolley |
Brand/Make | Cosmos |
Type | Tilting Type |
Drum Capacity | Unmixed 10 cft |
Drum Speed | 10 - 20 rpm |
Concrete Mixing Time | 180 seconds approx |
Anti-Vibration Pad | Available |
Height | 2600 mm |
Length | 2900 mm |
Width | 2000 mm |
10/7 Hydraulic Concrete Mixer is designed with an innovative and focused approach.
It is equipped with hydraulic break and 6 H.P Air cooled diesel engine. This product meets the international standards, tested under supervision of expert professionals. Hence, it offers the flawless performance.
Technical Details:
--- | Casting Type | M.S Type |
---|---|---|
Type | Tilting type | Tilting type |
Drum Capacity | Unmixed 10 cft. Mixed 7 cft. | Unmixed 10 cft. |
Drum Speed | 20 RPM | 18 RPM |
Concrete Mixing Time | 180 seconds approx | 180 seconds approx |
Prime Mover | 6 H.P. Air cooled diesel engine or 5H.P. 3 phase electric motor | 6 H.P. Air cooled diesel engine or 5H.P. 3 phase electric motor |
Overall Dimensions | L-3400 x W-2800 x H-3500 mm | L-3400 x W-2800 x H-3500 mm |
(Anti-vibration pad) | Yes | Yes |
Transportation | Pneumatic Or M.S. Wheels | Pneumatic Or M.S. Wheels |
Skip | Hydraulic | Hydraulic |
Drum | Casting Material | M. S. Material |
Yoke | Casting Material | M. S. Material |
Dimensions | L-2900 x W-2000 x H-2600 mm | L-2900 x W-2000 x H-2600 mm |
Features
Brand/Make | Cosmos |
Usage/Application | Construction |
Voltage | 240v |
Loading Option | By Hand |
Material | Steel |
Travel Speed | 12 m/min |
Compaction | 3 - 4 tonnes |
Power | 2 - 5 HP |
Earth Compactor is useful in compaction of the surface after filling murum. We offer two different models of compactors as per the requirement.
Integrated with advanced technique, it quickly and quietly reduces earth masses smoothly. Widely used in road and bridge construction for compaction of soil and other construction material, this has an excellent capacity of carrying out compaction over large area.
Technical Details:
Mini Earth Compactor : EC-1 | Earth Compactor : EC-2 | |
Size | 580 x 470 x 630 x 8 m.m. | 800 x SO0 x 850 m.m. |
Prime Mover | Petrol / Kerosene engine | S HP air cooled Lambardini engine |
Electric | 2 H.P x 1 P.H. | 5H.P.X3P.H. |
Compaction | 1 tonnes | 3-4 tonnes |
Travel Speed | 8 mtr. per minute | 12 mtr. per minute |
Plate Tn«. | 8 m.m. | 10 mm |
Features:
Use: For leveling of ground surface
Application: